<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>William Blanco May</title>
	<link>http://will-may.com</link>
	<description>Your Premium News Site</description>
	<lastBuildDate>Tue, 20 Mar 2012 00:12:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>100 Pounds of Clay</title>
		<description><![CDATA[William is a versatile young actor currently working in San Francisco and San Diego. His driven attitude, and his ability to take on any role creatively, have contributed to his work on Theatre (Middle School &#8212; Played Jesus in school &#8230; <a href="http://will-may.com/100-pounds-of-clay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://will-may.com/100-pounds-of-clay/</link>
			</item>
	<item>
		<title>Ruler On Ice Wins Belmont Stakes</title>
		<description><![CDATA[Ruler On Ice Wins Belmont Stakes 2011 [trafficplayer_skin padding: 16px 0 0 15px; margin: 0 auto; width: 654px; height: 401px; background: url(http://will-may.com/wp-content/uploads/skin2_640x385.png)no-repeat top left; text-align: left;][trafficplayer_youtube_video width="640" height="385" src="http://www.youtube.com/embed/DymqsZA9MeU?&#38;autohide=0&#38;autoplay=0&#38;controls=1&#38;hd=1&#38;rel=0&#38;showinfo=0" ][/trafficplayer_youtube_video][/trafficplayer_skin] Ruler On Ice Wins Belmont Stakes History of the Belmont &#8230; <a href="http://will-may.com/ruler-on-ice-wins-belmont-stakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://will-may.com/ruler-on-ice-wins-belmont-stakes/</link>
			</item>
	<item>
		<title>How To Make a Clickable Craigslist Ad</title>
		<description><![CDATA[How to make your ad clickable. Open a WordPress Blog page or post Create an ad with a Photo using Microsoft Word Copy the ad and paste into Paint Upload the ad photo into the WordPress Media. Insert the &#8220;Ad Photo&#8221; &#8230; <a href="http://will-may.com/how-to-make-a-clickable-craigslist-ad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://will-may.com/how-to-make-a-clickable-craigslist-ad/</link>
			</item>
	<item>
		<title>Preakness Stakes 2011</title>
		<description><![CDATA[Preakness Stakes 2011 [trafficplayer_skin padding: 16px 0 0 15px; margin: 0 auto; width: 654px; height: 401px; background: url(http://will-may.com/wp-content/uploads/skin2_640x385.png)no-repeat top left; text-align: left;][trafficplayer_youtube_video width="640" height="385" src="http://www.youtube.com/embed/Bv8l5-wvkhw?&#38;autohide=0&#38;autoplay=0&#38;controls=1&#38;hd=1&#38;rel=0&#38;showinfo=0" ][/trafficplayer_youtube_video][/trafficplayer_skin]   Preakness Stakes 2011 Shackleford Wins 2011 Preakness Stakes &#8211; Shackleford Leads Animal Kingdom &#8230; <a href="http://will-may.com/preakness-stakes-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://will-may.com/preakness-stakes-2011/</link>
			</item>
	<item>
		<title>Belmont Stakes Past Winners</title>
		<description><![CDATA[Belmont Stakes Past Winners History of the Belmont Stakes Belmont Stakes Past Winners. The Belmont Stakes was first run on June 19, 1867, at the Jerome Park Race Course in New York. With its rare 1 1/2-mile distance and rather &#8230; <a href="http://will-may.com/belmont-stakes-past-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://will-may.com/belmont-stakes-past-winners/</link>
			</item>
	<item>
		<title>How To Run Fast</title>
		<description><![CDATA[How to Run Fast &#8211; How to Run Faster How Can I Run Faster ? To learn more Click Here To the dedicated athlete, I have two questions for you: 1. Have you ever wondered why, no matter how hard &#8230; <a href="http://will-may.com/how-to-run-fast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://will-may.com/how-to-run-fast/</link>
			</item>
	<item>
		<title>Video Links</title>
		<description><![CDATA[Curves Circuit Circuit Training Exercises Dean Martin -Sway &#8211; William dances Cha Cha with National Champion &#160; &#160;]]></description>
		<link>http://will-may.com/video-links/</link>
			</item>
	<item>
		<title>Queen Mary 2 Dance Cruise</title>
		<description><![CDATA[Queen Mary 2 [trafficplayer_skin padding: 3px 0 0 3px; margin: 0 auto; width: 643px; height: 388px; background: url(http://will-may.com/wp-content/uploads/skin3_640x385.png)no-repeat top left; text-align: left;][trafficplayer_youtube_video width="640" height="385" src="http://www.youtube.com/embed/18foBwD4a7Q?&#38;autohide=0&#38;autoplay=0&#38;controls=1&#38;hd=1&#38;rel=0&#38;showinfo=0" ][/trafficplayer_youtube_video][/trafficplayer_skin]]]></description>
		<link>http://will-may.com/queen-mary-2-dance-cruise/</link>
			</item>
	<item>
		<title>Democrats</title>
		<description><![CDATA[Democrats     Two Democrats on an escalator from tomllewis on Vimeo. Two Democrats on an Escalator Democrats]]></description>
		<link>http://will-may.com/democrats/</link>
			</item>
	<item>
		<title>Secretariat</title>
		<description><![CDATA[Secretariat Wins Kentucky Derby May 5, 1973 Secretariat ran the 1 1/4 miles race in a still-standing track record time of 1:59 2/5. He was the first horse to ever break two minutes in the Kentucky Derby. He was known &#8230; <a href="http://will-may.com/secretariat-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://will-may.com/secretariat-2/</link>
			</item>
</channel>
</rss>

